<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organizational Future Orientation &#187; René Rohrbeck</title>
	<atom:link href="http://futureorientation.net/author/rene/feed/" rel="self" type="application/rss+xml" />
	<link>http://futureorientation.net</link>
	<description>Insights from leading researchers</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conference on Strategic Foresight, Strategic Agility, and Future Orientation, 17-20 June 2012, Barcelona, Spain</title>
		<link>http://futureorientation.net/2012/01/16/conference-on-strategic-foresight-strategic-agility-and-future-orientation-17-20-june-2012-barcelona-spain/</link>
		<comments>http://futureorientation.net/2012/01/16/conference-on-strategic-foresight-strategic-agility-and-future-orientation-17-20-june-2012-barcelona-spain/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:00:50 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Calls for papers]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://futureorientation.net/?p=855</guid>
		<description><![CDATA[While we have been running our own conferences independently in the past, we have now decided to team up with ISPIM to invite a broader audience. Within the next ISPIM Conferences and Symposium we will have our own Special Interest &#8230; <a href="http://futureorientation.net/2012/01/16/conference-on-strategic-foresight-strategic-agility-and-future-orientation-17-20-june-2012-barcelona-spain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://futureorientation.net/wp-content/uploads/2012/01/ISPIM.png"><img class="aligncenter size-large wp-image-867" title="ISPIM Conference 2012" src="http://futureorientation.net/wp-content/uploads/2012/01/ISPIM-1024x175.png" alt="" width="640" height="109" /></a>While we have been running <a title="European Conference on Strategic Foresight" href="http://futureorientation.net/conference/european-conference-on-corporate-foresight/">our own conferences</a> independently in the past, we have now decided to team up with <a title="International Society for Professional Innovation Management" href="http://ispim.org" target="_blank">ISPIM</a> to invite a broader audience. Within the next <a title="ISPIM Annual Conferences" href="http://conference.ispim.org" target="_blank">ISPIM Conferences</a> and <a title="ISPIM Symposium" href="http://symposium.ispim.org" target="_blank">Symposium</a> we will have our own Special Interest Group meetings and run a track dedicated to:</p>
<ul>
<li>Strategic Agility</li>
<li>Environmental Scanning</li>
<li>Peripheral Vision</li>
<li>Corporate Foresight</li>
<li>Organizational Future Orientation</li>
</ul>
<h2>How to participate</h2>
<p>To register click <a title="Conference registration" href="http://conference.ispim.org/" target="_blank">here</a>.</p>
<p>In addition to participating in the audience you can also participate as a speaker:</p>
<ul>
<li>Practitioners can propose presentations on own practices or provide short papers and presentations on best practices.</li>
<li>Scholars can choose to present early stage research as short academic papers (max. 2500 words) or final research results in full academic papers (max. 5000 words)</li>
</ul>
<p>To propose a contribution please submit an outline of</p>
<ul>
<li>600-700 words for practitioner presentations and short academic papers</li>
<li>900-1000 words for full academic papers</li>
</ul>
<p>For the <a title="ISPIM Conference 2012, 17-20 June 2012, Barcelona, Spain" href="http://conference.ispim.org" target="_blank">next conference in Barcelona,</a> 17-20 June 2012 you can submit your contributions for our Special Interest Group until <strong>29 February 2012</strong> to <a title="submissions@futureorientation.net" href="mailto:submissions@futureorientation.net" target="_blank">submissions@futureorientation.net</a>.</p>
<p>You can also download the full call for papers here: <a title="Call for Papers &quot;Strategic Agility, Strategic Foresight, and Future Orientation" href="http://futureorientation.net/wp-content/uploads/2012/01/CfP_Strategic-Foresight_Strategic-Agility_Future-Orientation_ISPIM.pdf" target="_blank">Call for Papers &#8220;Strategic Foresight, Strategic Agility, and Future Orientation&#8221;</a></p>
<p>We hope to see you in Barcelona or in one of our future conferences!</p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2012/01/16/conference-on-strategic-foresight-strategic-agility-and-future-orientation-17-20-june-2012-barcelona-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiProject &#8220;Futures studies&#8221;</title>
		<link>http://futureorientation.net/2012/01/15/wikiproject-futures-studies/</link>
		<comments>http://futureorientation.net/2012/01/15/wikiproject-futures-studies/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:00:59 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://futureorientation.net/?p=869</guid>
		<description><![CDATA[Recently Wikipedia has launched a new initiative to provide a framework for improvement and organization of future-related articles. This is a good sign that &#8216;foresight&#8217; and &#8216;future orientation&#8217;-knowledge is becoming more interesting for the general audience and it is also &#8230; <a href="http://futureorientation.net/2012/01/15/wikiproject-futures-studies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wikipedia.org"><img class="alignright  wp-image-872" title="Wikipedia Logo" src="http://futureorientation.net/wp-content/uploads/2012/01/Wikipedia-logo1-244x300.png" alt="" width="137" height="168" /></a>Recently <a href="http://wikipedia.org">Wikipedia</a> has launched a <a title="WikiProject &quot;Futures Studies&quot;" href="http://en.wikipedia.org/wiki/Wikipedia:WikiProject_Futures_studies" target="_blank">new initiative</a> to provide a framework for improvement and organization of future-related articles.</p>
<p>This is</p>
<ul>
<li>a good sign that &#8216;foresight&#8217; and &#8216;future orientation&#8217;-knowledge is becoming more interesting for the general audience and it is also</li>
<li>a nice opportunity for anyone interested in the topic to help building a sound framework for future-related knowledge.</li>
</ul>
<p>To support the project <a title="WikiProject &quot;Futures Studies&quot;" href="http://en.wikipedia.org/wiki/Wikipedia:WikiProject_Futures_studies" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2012/01/15/wikiproject-futures-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Academy of Management conference with dedicated strategic foresight track</title>
		<link>http://futureorientation.net/2012/01/03/british-academy-of-management-conference-with-dedicated-strategic-foresight-track/</link>
		<comments>http://futureorientation.net/2012/01/03/british-academy-of-management-conference-with-dedicated-strategic-foresight-track/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:00:17 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://futureorientation.net/?p=846</guid>
		<description><![CDATA[Following a good tradition the British Academy of Management will run in this year&#8217;s conference again a dedicated strategic foresight track. The growing community has also already produced the nice &#8220;Handbook of Research on Strategy and Foresight&#8220;. The conference will &#8230; <a href="http://futureorientation.net/2012/01/03/british-academy-of-management-conference-with-dedicated-strategic-foresight-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bam.ac.uk/bam2012"><img class="alignright size-full wp-image-850" title="British Academy of Management Conference 2012" src="http://futureorientation.net/wp-content/uploads/2012/01/bam2012-144.png" alt="" width="144" height="203" /></a>Following a good tradition the <a title="British Academy of Management" href="http://www.bam.ac.uk/" target="_blank">British Academy of Management</a> will run in <a title="British Academy of Management annual conference" href="http://www.bam.ac.uk/bam2012" target="_blank">this year&#8217;s conference</a> again a dedicated strategic foresight track. The growing community has also already produced the nice &#8220;<a title="Handbook of Research on Strategy and Foresight" href="http://www.amazon.co.uk/gp/product/1849804885/ref=as_li_ss_tl?ie=UTF8&amp;tag=organifutur02-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=1849804885" target="_blank">Handbook of Research on Strategy and Foresight</a>&#8220;.</p>
<p>The conference will be on the 11-13 September 2012 in Cardiff, UK.  A preliminary Call for Papers can be downloaded <a title="Call for Paper - British Academy of Management" href="http://futureorientation.net/wp-content/uploads/2012/01/2_CfP_BAM1.pdf" target="_blank">here</a>.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2012/01/03/british-academy-of-management-conference-with-dedicated-strategic-foresight-track/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nice Christmas present for Futurists, Strategists and Innovators</title>
		<link>http://futureorientation.net/2011/12/15/nice-christmas-present-for-futurists-strategists-and-innovators/</link>
		<comments>http://futureorientation.net/2011/12/15/nice-christmas-present-for-futurists-strategists-and-innovators/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:21:53 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://futureorientation.net/?p=832</guid>
		<description><![CDATA[I just bought myself this very refreshing account of Delia&#8217;s experiences of uncorking and tasting the many bottles labeled with terms such as Microtrends, Consumer Insights, Scenarios, Design Thinking or Strategic Foresight. I met Delia early on her road trip &#8230; <a href="http://futureorientation.net/2011/12/15/nice-christmas-present-for-futurists-strategists-and-innovators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.de/gp/product/300035736X/ref=as_li_ss_tl?ie=UTF8&amp;tag=organifutureo-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=300035736X"><img class="alignright size-full wp-image-833" title="Roadtrip to Innovation" src="http://futureorientation.net/wp-content/uploads/2011/12/Roadtrip-to-Innovation.jpg" alt="" width="300" height="300" /></a>I just bought myself this very refreshing account of Delia&#8217;s experiences of uncorking and tasting the many bottles labeled with terms such as Microtrends, Consumer Insights, Scenarios, Design Thinking or Strategic Foresight.</p>
<p>I met Delia early on her road trip that took her to some of the many inspiring people who work on exploring the future and making sense of today&#8217;s dynamic changes.</p>
<p>For newbies this <a title="Link to the book on amazon" href="http://www.amazon.de/gp/product/300035736X/ref=as_li_ss_tl?ie=UTF8&amp;tag=organifutureo-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=300035736X" target="_blank">book</a> provides a great first overview of relevant terms and an introduction to the basic concepts that shape future orientation. For us familiar with the topics it provides an external, honest and unbiased perceptive on our fragmented field. And with her authentic writing style Delia provides us with a particularly pleasant reading experience.</p>
<p>For a first impression you can also check out Delia&#8217;s video below:</p>
<p><iframe src="http://www.youtube.com/embed/6nW6Z9R03vo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2011/12/15/nice-christmas-present-for-futurists-strategists-and-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA course on &#8220;Tools of Corporate Foresight&#8221;, Aarhus School of Business, Feb/March 2012</title>
		<link>http://futureorientation.net/2011/12/07/mba-course-on-tools-of-corporate-foresight-aarhus-university-febmarch-2012/</link>
		<comments>http://futureorientation.net/2011/12/07/mba-course-on-tools-of-corporate-foresight-aarhus-university-febmarch-2012/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:27:02 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://futureorientation.net/?p=817</guid>
		<description><![CDATA[Join us for our MBA course on &#8220;Tools of Corporate Foresight&#8221; at the  Next spring we will offer a 3 day module on Corporate Foresight. This module is part of our Flexible MBA program, but you can also join the &#8230; <a href="http://futureorientation.net/2011/12/07/mba-course-on-tools-of-corporate-foresight-aarhus-university-febmarch-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Join<br />
<span class="Apple-style-span" style="font-size: 16px; color: #444444; line-height: 24px;">us for our<br />
</span>MBA course<br />
<span class="Apple-style-span" style="font-size: 16px; color: #444444; line-height: 24px;">on<br />
</span>&#8220;Tools of Corporate Foresight&#8221;<br />
<span class="Apple-style-span" style="font-size: 16px; color: #444444; line-height: 24px;">at the </span></h1>
<p><img class="aligncenter size-full wp-image-821" title="Aarhus School of Business" src="http://futureorientation.net/wp-content/uploads/2011/11/logo_en-GB.png" alt="" width="352" height="40" /></p>
<p>Next spring we will offer a <a title="Course description &quot;Tools of Corporate Foresight&quot;" href="http://fagkatalog.asb.dk/presentation/presentation.asp?menulanguage=en-gb&amp;coursecode=4521040075-1" target="_blank">3 day module on Corporate Foresight</a>. This module is part of our <a title="Aarhus School of Business - Flexible MBA" href="http://www.asb.dk/en/executiveprogrammes/mba/masterofbusinessadministration/programme-content/" target="_blank">Flexible MBA program</a>, but you can also join the course without following the whole program.</p>
<h2>Main topics include:</h2>
<ul>
<li><strong>Introduction</strong>: Why Corporate Foresight is needed and where is it employed?</li>
<li><strong>Method briefing</strong>
<ul>
<li>Overview of all methods</li>
<li>Group work on scenario analysis, roadmapping and trend portfolios</li>
<li>Structuring and working on complex consulting tasks</li>
</ul>
</li>
<li><strong>Working with the case companies:</strong> running a workshop, desk research, doing a scenario analysis and presenting to the company</li>
<li><strong>Reflecting</strong> on practical case and on theory of Corporate Foresight</li>
</ul>
<h2>The dates:</h2>
<ul>
<li><strong>11-Feb-2012:</strong> Introduction and methods</li>
<li><strong>2-Mar-2012:</strong> Meeting with case companies and joint workshop for defining project objectives and scope</li>
<li><strong>5 to 23-Mar-2012:</strong> Group work on projects: Working with trend databases and methods of corporate foresight</li>
<li><strong>30-Mar-2012:</strong> Final presentation to partner companies</li>
</ul>
<h2>How to join?</h2>
<ul>
<li>To be eligible to join the course you need to have completed at least a Bachelor education and have three years of working experience</li>
<li>You can check availability and ask about conditions by contacting <a title="Link for MBA enrolement" href="http://www.asb.dk/en/executiveprogrammes/mba/masterofbusinessadministration/" target="_blank">Rita Madsen</a>.</li>
<li>For any questions on content and course structure you can contact <a title="Contact to René Rohrbeck" href="http://rene-rohrbeck.de" target="_blank">me</a>.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2011/12/07/mba-course-on-tools-of-corporate-foresight-aarhus-university-febmarch-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The raise of corporate foresight?</title>
		<link>http://futureorientation.net/2011/11/28/the-raise-of-corporate-foresight/</link>
		<comments>http://futureorientation.net/2011/11/28/the-raise-of-corporate-foresight/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:38:34 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://futureorientation.net/?p=810</guid>
		<description><![CDATA[Recently our paper &#8220;Corporate Foresight: Its Three Roles in Enhancing the Innovation Capacity of a Firm&#8221; has made it into the  Most Read list of the Technological Forecasting and Social Change journal. This listing came as a surprise to me &#8230; <a href="http://futureorientation.net/2011/11/28/the-raise-of-corporate-foresight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p data-contentpermalink="http://www.journals.elsevier.com/technological-forecasting-and-social-change/most-read-articles/"><a href="http://www.linkedin.com/share?viewLink=&amp;sid=s723766841&amp;url=http%3A%2F%2Fwww%2Ejournals%2Eelsevier%2Ecom%2Ftechnological-forecasting-and-social-change%2Fmost-read-articles%2F&amp;urlhash=KTlx&amp;pk=nprofile-view-success&amp;pp=&amp;poster=1548682&amp;uid=5546334154548838400&amp;trk=NUS_UNIU_SHARE-title"><img class="alignright size-full wp-image-815" title="Elsevier" src="http://futureorientation.net/wp-content/uploads/2011/11/ext.jpg" alt="" width="79" height="85" /></a>Recently our paper &#8220;<a href="http://linkinghub.elsevier.com/retrieve/pii/S004016251000140X" target="_blank">Corporate Foresight: Its Three Roles in Enhancing the Innovation Capacity of a Firm</a>&#8221; has made it into the  <a href="http://www.linkedin.com/share?viewLink=&amp;sid=s723766841&amp;url=http%3A%2F%2Fwww%2Ejournals%2Eelsevier%2Ecom%2Ftechnological-forecasting-and-social-change%2Fmost-read-articles%2F&amp;urlhash=KTlx&amp;pk=nprofile-view-success&amp;pp=&amp;poster=1548682&amp;uid=5546334154548838400&amp;trk=NUS_UNIU_SHARE-title" target="_blank" data-contentpermalink="http://www.journals.elsevier.com/technological-forecasting-and-social-change/most-read-articles/">Most Read list of the Technological Forecasting and Social Change journal</a>. This listing came as a surprise to me as the journal and the overall scientific discussion has long been dominated by the macro economic perspective. Most academic articles focused on predicting technology and industry evolution or on advancing foresight methods.</p>
<p data-contentpermalink="http://www.journals.elsevier.com/technological-forecasting-and-social-change/most-read-articles/">Given that we have even put the term <em>&#8216;corporate foresight</em>&#8216; in the title, I am wondering if the documented interest is also a sign for a growing academic interest in foresight from a firm perspective. This would be certainly great news for the corporate world as clearly the interest from managers has been growing firmly in the last decade. We could also witness this growing interest in our <a title="Our open LinkedIn group on Strategic Foresight from a firm perspective" href="http://www.linkedin.com/groups/Strategic-Foresight-Strategische-Fr%C3%BChaufkl%C3%A4rung-671917?home=&amp;gid=671917&amp;trk=anet_ug_hm&amp;goback=%2Egan_671917" target="_blank">LinkedIn group</a>, which has grown from 121 members a year ago to 320 today.</p>
<p data-contentpermalink="http://www.journals.elsevier.com/technological-forecasting-and-social-change/most-read-articles/">Full reference of the article: Rohrbeck, R.,  Gemünden, H. G. 2011. <a href="http://linkinghub.elsevier.com/retrieve/pii/S004016251000140X" target="_blank">Corporate Foresight: Its Three Roles in Enhancing the Innovation Capacity of a Firm</a>. <em>Technological Forecasting and Social Change</em>, 78(2), 231-243. (<a href="http://ssrn.com/abstract=1618523" target="_blank">open access version</a>) (read a summary in our <a href="http://www.futureorientation.net/2010/07/30/corporate-foresight-for-enhancing-your-innovation-capacity/" target="_self">blog post</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2011/11/28/the-raise-of-corporate-foresight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPIM Conference 2012, 17-20 June 2012, Barcelona, Spain</title>
		<link>http://futureorientation.net/2011/11/15/ispim-conference-2012-17-20-june-2012-barcelona-spain/</link>
		<comments>http://futureorientation.net/2011/11/15/ispim-conference-2012-17-20-june-2012-barcelona-spain/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:38:39 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Calls for papers]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://futureorientation.net/?p=799</guid>
		<description><![CDATA[The 2012 edition of the ISPIM conference will put a special emphasis on the micro-processes of innovation creation. The theme &#8220;Action for Innovation&#8221; points at and interesting paradox: While we have gained much knowledge about how we &#8216;manage&#8217;  innovations and innovators we &#8230; <a href="http://futureorientation.net/2011/11/15/ispim-conference-2012-17-20-june-2012-barcelona-spain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 edition of the <a title="ISPIM Conference 2012, 17-20 June 2012, Barcelona, Spain" href="http://conference.ispim.org/">ISPIM conference</a> will put a special emphasis on the micro-processes of innovation creation. The theme &#8220;Action for Innovation&#8221; points at and interesting paradox: While we have gained much knowledge about how we &#8216;<em>manage&#8217;</em>  innovations and innovators we have lost sight of the micro processes that are involved in innovation &#8216;<em>creation</em>&#8216;.</p>
<p>For example it can be witnessed that many successful innovations have emerged not only by the creative push of an innovator, but through the continuous challenge from an <a title="Click here to read the related blog post" href="http://futureorientation.net/2010/07/30/corporate-foresight-for-enhancing-your-innovation-capacity/">opponent</a>. The opponent might for example identify technical flaws or expresses his concerns about the customer value.</p>
<p>In successful companies these interactions are frequent and constructive. Steve Jobs of Apple has been known to act himself as the opponent, interacting frequently with his product development teams to push them through iterative cycles of feature extensions and product enhancement.</p>
<p>These and other micro processes can be expected to be crucial for the innovation performance and we are well advised to fine tune our innovation management practices to support, rather than prevent, these micro processes.</p>
<p>Papers and practitioner presentations can be submitted to the following tracks:</p>
<ul>
<li>Action for Innovation (Conference Focus Theme)</li>
<li>Collaboration for Innovation (incl. Open Innovation)</li>
<li>Creativity &amp; Idea Generation</li>
<li>Entrepreneurship, Business Models &amp; Financing Innovation</li>
<li>Innovation Training, Education &amp; Learning</li>
<li>Methods, Tools &amp; Measurement for innovation</li>
<li>Networks &amp; Clusters of Innovation</li>
<li>Sustainability in Innovation</li>
</ul>
<p>Submission deadlines are:</p>
<ul>
<li>Outlines: 31 December 2011</li>
<li>Full papers: 4 May 2012</li>
</ul>
<p>For more details visit <a title="ISPIM Conference Call for Papers" href="http://conference.ispim.org/index.php/home/call">ISPIM&#8217;s Call for Papers</a>. For information on other interesting conferences visit our <a title="Our Calls for Paper page" href="http://futureorientation.net/call-for-papers/">Calls for Papers page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2011/11/15/ispim-conference-2012-17-20-june-2012-barcelona-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal rankings &#8211; a guide to the quality of scientific publication outlets</title>
		<link>http://futureorientation.net/2011/09/30/journal-rankings-a-guide-to-the-quality-of-scientific-publication-outlets/</link>
		<comments>http://futureorientation.net/2011/09/30/journal-rankings-a-guide-to-the-quality-of-scientific-publication-outlets/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:12:00 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://futureorientation.net/?p=760</guid>
		<description><![CDATA[As scholars we are often confronted by the need to judge the quality of journals. There have been many attempts to establish rankings. Today we would like to share our top six links for judging the quality of scientific journals: &#8230; <a href="http://futureorientation.net/2011/09/30/journal-rankings-a-guide-to-the-quality-of-scientific-publication-outlets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As scholars we are often confronted by the need to judge the quality of journals. There have been many attempts to establish rankings. Today we would like to share our top six links for judging the quality of scientific journals:</p>
<ol>
<li><a title="Introductory page" href="http://www.harzing.com/">Anne-Wil Harzing</a> publishes not only an <a title="Journal quality list" href="http://www.harzing.com/jql.htm">overview of various journal rankings</a>, but has also created a <a title="The &quot;Publish or Perish&quot; software" href="http://www.harzing.com/pop.htm">nice tool</a>, which allows to analyze the citation data of Google Scholar for individual scholars and journals*.</li>
<li>The ranking of the German Business Newspaper &#8220;Handelsblatt&#8221; is one of the most comprehensive <a title="Journal list of the Handelsblatt ranking " href="http://tool.handelsblatt.com/tabelle/?id=34">rankings </a>around.</li>
<li>For a more selective list the Financial Times <a title="Financial Times Journal Ranking" href="http://www.ft.com/intl/cms/s/2/bd9e8b74-fd17-11dd-a103-000077b07658.html#axzz1ZICyndMp">ranking </a>is also very useful.</li>
<li>Another <a title="French journal ranking" href="http://www.essec.fr/fileadmin/user_upload/Rubrique_Professeurs_et_recherche/Recherche/Classification-revues.pdf">comprehensive list </a>comes from our French colleagues.</li>
<li>Scholars interested in a perspective from the southern hemisphere, might also find the <a title="Australian journal ranking " href="http://lamp.infosys.deakin.edu.au/era/?page=fordet10&amp;selfor=1503">Australian journal ranking</a> useful.</li>
<li>Scholars working in Germany, Austria or Switzerland should also check the <a title="Ranking by the German VHB" href="http://vhbonline.org/service/jourqual/jq2/total/">ranking</a> by the professional association of university teachers in business education (VHB).</li>
</ol>
<p>* Anne-Wil has also written a nice book: <a href="http://www.amazon.com/gp/product/0980848520/ref=as_li_ss_tl?ie=UTF8&#038;tag=organifutureo-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=0980848520">The Publish or Perish Book: Your Guide to Effective and Responsible Citation Analysis</a></p>
<p>We will also keep that list updated as a <a title="Overview of journal rankings" href="http://futureorientation.net/journal-ranking/">permanent page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2011/09/30/journal-rankings-a-guide-to-the-quality-of-scientific-publication-outlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence for the impact of corporate-foresight activities</title>
		<link>http://futureorientation.net/2011/08/22/evidence-for-the-impact-of-corporate-foresight-activities/</link>
		<comments>http://futureorientation.net/2011/08/22/evidence-for-the-impact-of-corporate-foresight-activities/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:13:26 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Value Creation]]></category>

		<guid isPermaLink="false">http://futureorientation.net/?p=742</guid>
		<description><![CDATA[With a recent article we want to add to the discussion on the impact of corporate-foresight activities. Based on a literature review we identify three groups of potential value creations: Trigger organizational responses, including identifying relevant external change, start new innovation &#8230; <a href="http://futureorientation.net/2011/08/22/evidence-for-the-impact-of-corporate-foresight-activities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://futureorientation.net/wp-content/uploads/2011/08/30422.gif"><img class="alignright size-full wp-image-745" title="Futures" src="http://futureorientation.net/wp-content/uploads/2011/08/30422.gif" alt="" width="122" height="168" /></a>With a <a title="Preprint and open-access version of the article in Futures" href="http://ssrn.com/abstract=1843278">recent article</a> we want to add to the <a title="Link to blog posts related to impact of corporate foresight activities" href="http://futureorientation.net/tag/value-creation/">discussion on the impact of corporate-foresight activities</a>.</p>
<p>Based on a literature review we identify three groups of potential value creations:</p>
<ul>
<li><em><strong>Trigger organizational responses</strong></em>, including identifying relevant external change, start new innovation initiatives and challenge innovation development to ensure state-of-the-art</li>
<li><em><strong>Start and facilitate strategic discussions to enable strategic change</strong></em>, including challenge and change existing mental models, moderate strategic discussions, promote participation and support breaking away from path dependency</li>
<li><em><strong>Identify and support acquisition of needed strategic resources</strong></em>, including identify resources, decide on development of acquisition</li>
</ul>
<p>Within our <a title="Overview of our case studies" href="http://futureorientation.net/research/case-studies/">case studies</a> we find evidence for activities that have led to these impacts. We can thus link specific corporate-foresight to our value creation groups. We find that:</p>
<ul>
<li><em>Consumer scouting</em> activities have <em><strong>triggered innovation initiatives</strong></em></li>
<li>Future business workshops that included <em>scenario analysis</em> and <em>roadmapping</em> have led to the development of a <em><strong>new business</strong></em></li>
<li><em>Technology scouting</em> activities have led to the acquisition of <em><strong>new key technologies</strong></em> and to the creation of <em><strong>start-up companies</strong></em></li>
</ul>
<p>By cross-case analysis we identified also four success criteria:</p>
<ul>
<li>Design the foresight activity on the basis of <strong><em>committed individuals</em></strong>, putting particular emphasis on using mutually valuable exchange relationships such as in the scouting network where all four actors profit from the activity</li>
<li>Ensure a high level of <strong><em>communication </em></strong>and <strong><em>participation </em></strong>such as in the case of the consumer-scouting activity</li>
<li>Use methods that <em><strong>allow for modeling</strong> <strong>and interpreting of the system </strong></em>of influencing factors (such as the scenario technique), rather than rely on methods that build on linear cause-effect relationships</li>
<li><strong><em>Experiment with methods and processes </em></strong>until you have found a practice that works for your company and takes into account the special requirements in your context</li>
</ul>
<p>Full reference of the article: Rohrbeck, R. 2011 <a title="Preprint and open-access version of the article" href="http://ssrn.com/abstract=1843278">Exploring the Value Creation from Corporate-Foresight Activities</a>, Futures, forthcoming.<br />
<img src="http://vg05.met.vgwort.de/na/6c878d97de9e4ea68b8350ac2b83592f" width="1" height="1" alt=""></p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2011/08/22/evidence-for-the-impact-of-corporate-foresight-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foresight conference in Istanbul from 24-26 August 2011</title>
