<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organizational Future Orientation &#187; Corporate Foresight</title>
	<atom:link href="http://futureorientation.net/tag/corporate-foresight/feed/" rel="self" type="application/rss+xml" />
	<link>http://futureorientation.net</link>
	<description>Theory and Practice</description>
	<lastBuildDate>Mon, 14 May 2012 18:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Building Future Orientation without a foresight process</title>
		<link>http://futureorientation.net/2010/10/14/building-future-orientation-without-a-foresight-process/</link>
		<comments>http://futureorientation.net/2010/10/14/building-future-orientation-without-a-foresight-process/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:38:38 +0000</pubDate>
		<dc:creator>Maximilian Schlesinger</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[foresight process]]></category>

		<guid isPermaLink="false">http://futureorientation.net/?p=412</guid>
		<description><![CDATA[In the past, corporate foresight research was often based on processes and fixed structures. It was assumed that specialized units within the organization collect data by using specific methods like scenario analyses and roadmapping. Then recommendations for following processes (e.g. &#8230; <a href="http://futureorientation.net/2010/10/14/building-future-orientation-without-a-foresight-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past, <a title="Wikipedia on corporate foresight" href="http://en.wikipedia.org/wiki/Corporate_foresight" target="_blank">corporate foresight</a> research was often based on processes and fixed structures. It was assumed that specialized units within the organization collect data by using specific methods like scenario analyses and roadmapping. Then recommendations for following processes (e.g. <a title="Our post on the roles of corporate foresight in innovation management" href="http://futureorientation.net/2010/07/30/corporate-foresight-for-enhancing-your-innovation-capacity/" target="_self">innovation management</a>, strategy process) are derived from analyzed collected data.</p>
<p>But there are alternatives: effective corporate foresight can also be organized without a process model but with certain capabilities and activities. This is shown in one of our case studies at an US-based multinational energy systems manufacturer in Europe (hereby referred to as “Enerco”).<br />
In this case study we explore how corporate foresight can be carried out without dedicated processes and which mechanism are used for the development of needed capabilities.</p>
<p>Three factors are found to be essential for a corporate foresight system based on every employee’s contribution instead of pre-assigned processes:</p>
<ol>
<li>the promotion of <em><strong>individual initiatives</strong></em> by every employee</li>
<li>a corporate culture which promotes <em><strong>vertical</strong></em> and <strong><em>horizontal communication</em> </strong>and collaboration</li>
<li><em><strong>board-level initiatives</strong></em>, which provide sufficient funding and backing to develop new business fields</li>
</ol>
<p>Regarding the first point, it is crucial for the company to <strong>have the right people</strong>: Enerco’s recruitment and personnel development process is based on five Personality Traits that are believed to be supportive for organic growth: external focus, clear thinking, imagination, inclusiveness, and expertise. The employees’ scores on the traits play a major role on who is hired or promoted and guide individual training. As the traits widely match the suggested characteristics of foresighters in literature, Enerco’s personnel policy fosters every employee’s ability to scan the environment. On the one hand, this policy results in promoting systematically capabilities and characteristics which are essential for achieving company’s goals. On the other hand common values are ensured which facilitate internal communication and cooperation.</p>
<p>The <strong>creation of the right environment</strong> is another important factor: Enerco’s corporate culture is open, unifying and pervasive. Cross-functional and cross-hierarchical communication is expected and common in practice. Moreover, company-wide collaboration is regarded as important and strongly supported by executives and top-management. This culture of trust and openness particularly supports internal information gathering and rapid insight diffusion as essential parts of a functioning corporate foresight system.</p>
<p>The third factor is <strong>board-level initiatives</strong>. The top management is facilitating promising ideas from employees by increased attention and by allocating dedicated resources. These initiatives complement every employee’s responsibility for corporate foresight and the corporate culture. Every employee knows the relevance of these activities for the company and therefore supports them as a matter of course. These initiatives foster organic growth by innovations and development of new business fields.</p>
<p>All three mechanisms build upon each other. The “Growth Traits” ensure that every employee have the needed capabilities for effective corporate foresight. The corporate culture establishes an environment where individual capabilities are complemented and new ideas are generated by corporate foresight results. Finally the top management provides necessary resources for the development of innovative concepts and new business fields.</p>
<p>For more details read the full article:</p>
<ul>
<li><strong>In German:</strong> Knab, S. and R. Rohrbeck <a href="http://ssrn.com/abstract=1515343">Strategische Frühaufklärung bei General Electric: Von der Fähigkeit alle Mitarbeiter zu Mobilisieren um Umbrüche im Unternehmensumfeld erfolgreich zu managen</a>)” In: J. Gausemeier, Vorausschau und Technologieplanung, Paderborn: Heinz Nixdorf Institut, 259-272.</li>
<li><strong>In English:</strong> Chapter 5.8: Involving Every Employee to Manage Discontinuous Change&#8221;, In: Rohrbeck, R. 2010. <a title="Our Corporate Foresight book" href="http://www.amazon.de/gp/product/3790826251?ie=UTF8&amp;tag=organifutureo-21&amp;linkCode=as2&amp;camp=1638&amp;creative=6742&amp;creativeASIN=3790826251" target="_self">Corporate Foresight: Towards a Maturity Model for the Future Orientation of a Firm</a>. Heidelberg and New York: Physica-Verlag, Springer.</li>
</ul>
<p>And let us also know your views about how future orientation is build by voting on our <a title="Are winning companies building future orientaiton on process of people?" href="http://futureorientation.net/2010/10/15/are-winning-companies-building-future-orientaiton-on-process-of-people/" target="_self">recent poll</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2010/10/14/building-future-orientation-without-a-foresight-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dictionary on terminology</title>
		<link>http://futureorientation.net/2010/09/19/dictionary-on-terminology/</link>
		<comments>http://futureorientation.net/2010/09/19/dictionary-on-terminology/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:40:55 +0000</pubDate>
		<dc:creator>Maximilian Schlesinger</dc:creator>
				<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[dynamic capabiliites]]></category>
		<category><![CDATA[organizational future orientation]]></category>

		<guid isPermaLink="false">http://futureorientation.net/?p=367</guid>
		<description><![CDATA[In our research we have found that there is also a strong practitioner and research community in France, Germany and Spain. To facilitate finding and understanding relevant articles we have put together a small dictionary that gives you the translations &#8230; <a href="http://futureorientation.net/2010/09/19/dictionary-on-terminology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In our research we have found that there is also a strong practitioner and research community in France, Germany and Spain. To facilitate finding and understanding relevant articles we have put together a small <a href="http://futureorientation.net/bibliography/dictionary/">dictionary</a> that gives you the translations of key terms in English, German, French and Spanish. You find the <a href="../bibliography/dictionary/">dictionary</a> in the <a href="http://futureorientation.net/bibliography/">bibliography</a> menue.</p>
<p>Let us know if you can contribute additional terms and help our <a href="../bibliography/dictionary/">dictionary</a> to grow. Just drop us an <a href="http://futureorientation.net/editorial-information/">e-mail</a> or leave <a href="http://futureorientation.net/2010/09/19/dictionary-on-terminology/#respond">comment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2010/09/19/dictionary-on-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Corporate Foresight for you?</title>
		<link>http://futureorientation.net/2010/08/22/what-is-corporate-foresight-for-you/</link>
		<comments>http://futureorientation.net/2010/08/22/what-is-corporate-foresight-for-you/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:12:11 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[Innovation Management]]></category>
		<category><![CDATA[resilient organization]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[Value Creation]]></category>

		<guid isPermaLink="false">http://www.futureorientation.net/?p=268</guid>
		<description><![CDATA[In our research we have found evidence that corporate foresight activities can create value in multiple ways (see also our related posts: 1, 2, 3): scan for discontinuous change and reduce uncertainty trigger organizational responses through integration with strategic management, &#8230; <a href="http://futureorientation.net/2010/08/22/what-is-corporate-foresight-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In our research we have found evidence that corporate foresight activities can create value in multiple ways (see also our related posts: <a href="http://www.futureorientation.net/2010/08/10/does-a-high-foresight-ability-ensure-long-term-competitiveness/" target="_self">1</a>, <a href="http://www.futureorientation.net/2010/07/30/corporate-foresight-for-enhancing-your-innovation-capacity/" target="_self">2</a>, <a href="http://www.futureorientation.net/2010/08/18/exploring-the-value-creation-of-corporate-foresight/" target="_self">3</a>):</p>
<ul>
<li>scan for discontinuous change and <em>reduce uncertainty</em></li>
<li><em>trigger organizational responses </em>through integration with strategic management, R&amp;D, marketing, corporate development or strategic controlling</li>
<li>lay the basis to <em>influence others</em>, such as your customers, your suppliers, public opinion or legislation</li>
<li>enhance the value of your company by providing a future story to your shareholders and stakeholders</li>
</ul>
<p>Today we want to get your feedback on what you expect from corporate foresight activities. Is Foresight mostly about thinking (as <a title="Maree on confusing Foresight and Strategic Planning" href="http://mareeconway.com/blog/2010/07/03/confuse-foresight-and-strategic-planning-at-your-peril/" target="_blank">Maree emphasizes</a>) or is it more about <a title="Blog post on essential skills for the 21st century" href="http://www.business-strategy-innovation.com/wordpress/2010/09/essential-skills-for-21st-century-survival-part-4/" target="_blank">shaping the future</a>, <a title="French Blog on the subject" href="http://globalanalysisfrance.blogspot.com/2010/09/intelligence-economique-et-influence.html" target="_blank">influencing others</a> and acting?</p>
<p>Please share also your view on you expect corporate foresight to add value to your company by leaving comments to this post.</p>
<p>After closing the poll you can now see the result in our <a title="Poll archive" href="http://futureorientation.net/pollsarchive">poll archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2010/08/22/what-is-corporate-foresight-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-organizational collaboration for foresight</title>
		<link>http://futureorientation.net/2010/08/15/inter-organizational-collaboration-for-foresight/</link>
		<comments>http://futureorientation.net/2010/08/15/inter-organizational-collaboration-for-foresight/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:19:02 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Methods and tools]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[collaborative foresight]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[networked innovation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://www.futureorientation.net/?p=242</guid>
		<description><![CDATA[Creating insights into the future is an demanding task. But from a corporate perspective early understanding of potential change can also yield many benefits, including being the first mover in a new market and being able to demand premium prices, &#8230; <a href="http://futureorientation.net/2010/08/15/inter-organizational-collaboration-for-foresight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Creating insights into the future is an demanding task. But from a corporate perspective early understanding of potential change can also yield many benefits, including being the first mover in a new market and being able to demand premium prices, capture a high market share and establishing a dominant position in the emerging market.</p>
<p>To increase the ability to make reliable predictions about trajectories of emerging markets it might be a good idea to talk to your neighbours or to people you know who might have a different perspective. Following this logic firms have started to collaborate on joint foresight capabilities. In our research we came across three different ways:</p>
<ul>
<li><em>executive circles </em>where typically the CEO meets with other CEOs to identify and discuss changes in the environment</li>
<li><em>joint foresight, </em>where typically firms have a buyers-suppliers relationship or are connected through their <a title="Our blog post on: Technology Scouting – from insight to action" href="http://futureorientation.net/2010/09/04/technology-scouting-from-insight-to-action/" target="_self">scout networks</a></li>
<li><em>multi-organizational foresight circles</em> that combine companies from different industries to discuss emerging change from different perspectives</li>
</ul>
<p>The first two examples we discuss in our article  &#8220;Opening up for competitive advantage &#8211; How Deutsche Telekom creates an open innovation ecosystem&#8221; (you can access the article as an <a href="http://ssrn.com/abstract=1472157" target="_blank">open pre-print version</a> or as the  <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1467-9310.2009.00568.x/abstract" target="_blank">final article published in R&amp;D Managment</a>). If you are more the visual type, you can also access a <a href="http://www.rene-rohrbeck.de/documents/Rohrbeck_(2009)_Talk_Creating-an-Open-Innovation-Ecosystem.pdf" target="_blank">presentation given at the OECD</a>.</p>
<p>The example of multi-organizational foresight projects is discussed in <a href="http://www.springer.com/business+%26+management/organization/book/978-3-7908-2625-8" target="_self">our book</a> and illustrated below, from the perspective of one firm.</p>
<p><a href="http://www.futureorientation.net/wp-content/uploads/2010/08/Foresight-cirlce.jpg"><img class="aligncenter size-large wp-image-243" title="Multi-organizational foresight circle" src="http://www.futureorientation.net/wp-content/uploads/2010/08/Foresight-cirlce-1024x567.jpg" alt="collaborating for corporate foresight" width="640" height="354" /></a>We are looking forward to your views on the feasibility and good practices of collaborative foresight projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2010/08/15/inter-organizational-collaboration-for-foresight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Corporate Foresight book is out now</title>
		<link>http://futureorientation.net/2010/07/30/our-corporate-foresight-book-is-out-now/</link>
		<comments>http://futureorientation.net/2010/07/30/our-corporate-foresight-book-is-out-now/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:12:45 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[Future Orientation]]></category>
		<category><![CDATA[Maturity Model]]></category>

		<guid isPermaLink="false">http://blog.eurocf.org/?p=107</guid>
		<description><![CDATA[We have just been informed by our publisher that our book: &#8220;Corporate Foresight: Towards a Maturity Model for the Future Orientation of a Firm&#8221; can be preordered now. Shipping will begin in November. Click here to find the cheapest bookseller. &#8230; <a href="http://futureorientation.net/2010/07/30/our-corporate-foresight-book-is-out-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have just been informed by our publisher that our book: <a href="http://www.amazon.de/gp/product/3790826251?ie=UTF8&amp;tag=organifutureo-21&amp;linkCode=as2&amp;camp=1638&amp;creative=6742&amp;creativeASIN=3790826251"><img class="size-full wp-image-327 alignright" title="Corporate Foresight: Its Three Roles in Enhancing the Innovation Capacity of a Firm" src="http://www.futureorientation.net/wp-content/uploads/2010/07/cda_displayimage.jpg" alt="" width="122" height="199" /></a>&#8220;<a title="Springer Website where you can get access to the eBook" href="http://www.springer.com/business+%26+management/organization/book/978-3-7908-2625-8">Corporate Foresight: Towards a Maturity Model for the Future Orientation of a Firm</a>&#8221; can be preordered now. Shipping will begin in November. Click <a href="http://www.bookfinder.com/search/?isbn=9783790826258" target="_blank">here</a> to find the cheapest bookseller.</p>
<p>The full reference information are:</p>
<p>Rohrbeck, R. (2010) &#8220;<a href="http://www.amazon.de/gp/product/3790826251?ie=UTF8&amp;tag=organifutureo-21&amp;linkCode=as2&amp;camp=1638&amp;creative=6742&amp;creativeASIN=3790826251" target="_blank">Corporate Foresight: Towards a Maturity Model for  the Future Orientation of a Firm</a>&#8220;, Physica-Verlag, Springer, Heidelberg and New York. (<a title="Access the eBook through SpringerLink" href="http://dx.doi.org/10.1007/978-3-7908-2626-5">link to the eBook</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2010/07/30/our-corporate-foresight-book-is-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Organizational Future Orientation</title>
		<link>http://futureorientation.net/2010/07/29/what-is-organizational-future-orientation/</link>
		<comments>http://futureorientation.net/2010/07/29/what-is-organizational-future-orientation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:46:19 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[Foresight methods]]></category>
		<category><![CDATA[Future Orientation]]></category>

		<guid isPermaLink="false">http://blog.eurocf.org/?p=98</guid>
		<description><![CDATA[As our first blog entry I would like to introduce Organizational Future Orientation. We define OFO as: Organizational future orientation (OFO) is the ability to identify and interpret changes in the environment and trigger adequate responses to ensure long-term survival &#8230; <a href="http://futureorientation.net/2010/07/29/what-is-organizational-future-orientation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As our first blog entry I would like to introduce Organizational Future Orientation. We define OFO as:</p>
<blockquote><p><!--StartFragment-->Organizational future orientation (OFO) is the ability to identify and interpret changes in the environment and trigger adequate responses to ensure long-term survival and success.</p>
<p><!--EndFragment--><!--EndFragment--></p></blockquote>
<p>To tackle the questions how companies become future oriented and thus ensure long-term survival and success, scholars have worked on different levels (see figure below).<em> </em>Some have done research<em> on<br />
</em></p>
<ul>
<li><em>foresight methods </em>such as scenario technique, delphi analysis, etc., that allow us to explore the future, identify alternative futures or make predictions and</li>
<li>others have worked on <em>corporate foresight as a process</em>. These scholars imply that there is a corporate foresight function, possibly also a corporate foresight unit that generates insights into the future and channels these to other corporate functions such as innovation management, strategic management, corporate development, marketing, or controlling.</li>
<li>When we talk about <em>organizational future orientation</em> we appreciate that this ability can be build upon a corporate foresight unit, that utilizes foresight methods, but we also include the possibility that a firm builds its future orientation upon other means, such as encouraging all employees to look for external change and empowering them to respond to this change with individual initiative, possibly through corporate venturing schemes.</li>
</ul>
<p><a href="http://www.futureorientation.net/wp-content/uploads/2010/07/Organizational-Future-Orientation.jpg"><img class="alignright size-large wp-image-100" title="Organizational Future Orientation" src="http://www.futureorientation.net/wp-content/uploads/2010/07/Organizational-Future-Orientation-1024x455.jpg" alt="" width="640" height="284" /></a><br />
<img src="http://vg05.met.vgwort.de/na/ffb501f78087481cbd1c08aac5cbabe5" width="1" height="1" alt=""></p>
]]></content:encoded>
			<wfw:commentRss>http://futureorientation.net/2010/07/29/what-is-organizational-future-orientation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

